GOOGLE PIXEL 6 PRO SPECIFICATIONS
Key Specs
RAM | 12 GB |
Processor | Google Tensor |
Rear Camera | 50 MP + 12 MP + 48 MP |
Front Camera | 12 MP |
Battery | 5000 mAh |
Display | 6.71 inches |
General
Launch Date | October 19, 2021 (Unofficial) |
Operating System | Android 12 |
Performance
Chipset | Google Tensor |
CPU | Octa core (2.8 GHz, Dual core, Cortex X1 + 2.25 GHz, Dual core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G78 MP10 |
RAM | 12 GB |
RAM Type | LPDDR5 |
Display
Display Type | P-OLED |
Screen Size | 6.71 inches (17.04 cm) |
Resolution | 1440 x 3120 pixels |
Pixel Density | 512 ppi |
Screen to Body Ratio (calculated) | 88.77 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 163.9 mm |
Width | 75.8 mm |
Thickness | 8.9 mm |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.85, Wide Angle Primary Camera 12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 48 MP Telephoto Camera | |
Sensor | ISOCELL Plus | |
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP, Wide Angle Primary Camera | |
Sensor | Exmor RS | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 30W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ax/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |